| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Price |
|---|---|---|---|---|---|---|
| MDX | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $44,175 |
| With Technology Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $47,850 |
| MDX With Technology Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $47,850 |
| with Technology and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $49,750 |
| MDX with Technology and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $49,750 |
| MDX with Advance Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $53,800 |
| MDX with Advance and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $55,700 |
* Prices shown do not include taxes, license or a $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
** Based on EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.